ThinkProgress Video | —
ThinkProgress: “Jim Inhofe (R-OK) Tells The Senate Why He Thinks Global Warming Is A Hoax”
[Added by Juan Cole]:
The Center for Responsive Politics’ website Opensecrets.org details that Big Oil and fossil fuel companies play a major role in funding Inhofe’s political campaigns:
Senator James M. Inhofe has reported a total of 1,804 contributions ($200 or more) totaling $1,268,198 in 2013-2014.
Top 20 Contributors to Campaign Cmte
Rank | Contributor | Hires lobbyists? | Lobbying firm?* | Lobbyist(s) give to member? |
Total | Indivs | PACs |
---|---|---|---|---|---|---|---|
1 | Devon Energy | $24,150 | $14,150 | $10,000 | |||
2 | Boeing Co | $22,600 | $11,600 | $11,000 | |||
3 | Murray Energy | $20,500 | $10,500 | $10,000 | |||
4 | General Dynamics | $19,000 | $9,000 | $10,000 | |||
5 | Robison International | $15,300 | $15,300 | $0 | |||
6 | Berkshire Hathaway | $15,250 | $5,250 | $10,000 | |||
7 | Koch Industries | $15,200 | $5,200 | $10,000 | |||
8 | Honeywell International | $15,000 | $5,000 | $10,000 | |||
8 | Union Pacific Corp | $15,000 | $0 | $15,000 | |||
10 | Bancfirst | $12,950 | $12,950 | $0 | |||
11 | Love’s Travel Stops | $12,800 | $12,800 | $0 | |||
12 | OGE Energy | $12,250 | $3,750 | $8,500 | |||
13 | BAE Systems | $12,150 | $2,150 | $10,000 | |||
14 | ConocoPhillips | $11,500 | $2,000 | $9,500 | |||
15 | Newfield Exploration Co | $11,000 | $0 | $11,000 | |||
16 | Alliance Resource Partners | $10,500 | $500 | $10,000 | |||
17 | Norfolk Southern | $10,250 | $250 | $10,000 | |||
17 | Phillips 66 | $10,250 | $250 | $10,000 | |||
19 | Chesapeake Energy | $10,200 | $200 | $10,000 | |||
19 | Johnston Enterprises | $10,200 | $10,200 | $0 |
*registrants, or active lobbying firm
This table lists the top donors to this candidate in 2009-2014.
The organizations themselves did not donate,
rather the money came from the organizations’ PACs, their individual members or employees or owners, and those
individuals’ immediate families. Organization totals include subsidiaries and affiliates.
Why (and How) We Use Donors’ Employer/Occupation Information
NOTE: All the numbers on this page are for 2009-2014 and based on Federal Election Commission data available electronically on
Sunday, December 14, 2014. Click to see the reports included in calculating this information. (“Help!
The numbers don’t add up…”)
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.